| KOBE BRYANT'S "GRINCH" CHRISTMAS DAY SHOES |
Week 8
| Rank | Team | TOTAL | FG | FT | 3S | PTS | RB | AS | ST | BL | TO |
| 1st | Pippen Aint Easy | 84 | 6 | 12 | 14 | 9 | 5 | 9 | 14 | 6.5 | 8.5 |
| 2nd | BigCountry | 82.5 | 7 | 8 | 7 | 12 | 10 | 14 | 6.5 | 13 | 5 |
| 3rd | Dark Horse | 77 | 5 | 6 | 12 | 13 | 14 | 12 | 6.5 | 6.5 | 2 |
| 4th | Where’s Leon | 75 | 10 | 13 | 10 | 10 | 6 | 6 | 5 | 1 | 14 |
| 5th | Cliphairs | 74.5 | 11 | 14 | 8 | 2 | 7 | 7 | 11 | 3 | 11.5 |
| 6th | **Team Canada** | 70.5 | 12.5 | 1 | 11 | 14 | 13 | 5 | 1 | 9.5 | 3.5 |
| 7th | DreamTeam | 69.5 | 2 | 5 | 4 | 11 | 8 | 10 | 8.5 | 9.5 | 11.5 |
| 8th | Pohn Wall | 68 | 3 | 2 | 13 | 8 | 11 | 13 | 12.5 | 4.5 | 1 |
| 9th | Merlness | 66 | 12.5 | 3 | 5 | 7 | 3 | 11 | 10 | 11 | 3.5 |
| 10th | Cocaine Convict | 63 | 8 | 7 | 1.5 | 6 | 9 | 3 | 8.5 | 14 | 6 |
| 11th | Repeatabull | 56.5 | 4 | 5 | 9 | 3 | 4 | 4 | 12.5 | 8 | 7 |
| 12th | Sho-nuff Shamans | 52.5 | 14 | 4 | 6 | 4 | 2 | 1 | 4 | 4.5 | 13 |
| 13th | Tykes for Tyreke | 51 | 1 | 10 | 1.5 | 5 | 12 | 8 | 3 | 2 | 8.5 |
| 14th | DNP-Coach’s Decision | 49 | 9 | 9 | 3 | 1 | 1 | 2 | 2 | 12 | 10 |
Notes
- The scores don’t lie, or do they? Interesting how Where’s Leon outplayed Team Canada by 4.5 points yet ended up a 5-4 loser for the week. And despite a 12th place score of a mere 52.5 Sho-nuff dominated his opponent with a whopping 6-3 victory.
- The muddled middle of the league standings seam to have dominated this week with the 6th through 9th teams of the league taking 4 of the top 6 spots.
- Merry Christmas Everyone!!! With a full day of games being suspended due to the holidays, look for some teams to make up ground and others to create space in the upcoming week.
Hey there Repeatabulls, I knew you'd make your way down here.
ReplyDeleteHaha. The two of you bottom feeders need the great help only I can offer. I'll contact you with some season-saving deals shortly.
ReplyDelete