| The playoff race is getting as tight as these new NBA Jerseys |
Week 13
Rank | Team | TOTAL | FG | FT | 3S | PTS | RB | AS | ST | BL | TO |
1st | DreamTeam | 95 | 7 | 12 | 8 | 13 | 13 | 14 | 14 | 13 | 1 |
2nd (tie) | Merlness | 81 | 12.5 | 6 | 10.5 | 12 | 6 | 9 | 10 | 11 | 4 |
2nd (tie) | **Team Canada** | 81 | 12.5 | 2 | 8 | 14 | 14 | 12 | 7 | 9.5 | 2 |
4th | Tru Warrior | 79.5 | 11 | 14 | 14 | 11 | 12 | 11 | 2.5 | 1 | 3 |
5th (tie) | BigCountry | 77 | 9 | 11 | 6 | 7 | 10 | 10 | 5 | 14 | 5 |
5th (tie) | Pohn Wall | 77 | 5 | 5 | 13 | 10 | 8 | 8 | 6 | 12 | 10 |
7th | Cliphairs | 73.5 | 10 | 9 | 12 | 4 | 1 | 13 | 9 | 7.5 | 8 |
8th | Sho-nuff Shamans | 70 | 6 | 10 | 8 | 8 | 5 | 7 | 11.5 | 3.5 | 11 |
9th | Big Sexy | 66 | 2.5 | 7 | 2 | 9 | 11 | 6 | 13 | 9.5 | 6 |
10th | Gone Fishin’ | 60 | 8 | 3 | 3 | 5.5 | 9 | 3 | 8 | 7.5 | 13 |
11th | Where’s Leon | 55.5 | 14 | 1 | 1 | 5.5 | 7 | 5 | 11.5 | 3.5 | 7 |
12th | Pippen Aint Easy | 49.5 | 1 | 13 | 10.5 | 3 | 3 | 4 | 4 | 2 | 9 |
13th | Cocaine Convict | 40.5 | 4 | 4 | 5 | 2 | 4 | 2 | 2.5 | 5 | 12 |
14th | DNP-Coach’s Decision | 39.5 | 2.5 | 8 | 4 | 1 | 2 | 1 | 1 | 6 | 14 |
Week 14
Rank | Team | TOTAL | FG | FT | 3S | PTS | RB | AS | ST | BL | TO |
1st | Sho-nuff Shamans | 91 | 7 | 12 | 14 | 14 | 12 | 9 | 11 | 11 | 1 |
2nd | Gone Fishin’ | 85 | 8 | 13 | 9 | 12 | 14 | 5 | 8 | 3 | 5 |
3rd | Merlness | 80.5 | 6 | 7 | 2 | 10.5 | 10 | 13 | 12 | 13 | 7 |
4th | **Team Canada** | 79.5 | 9.5 | 2 | 10 | 13 | 13 | 7 | 13 | 10 | 2 |
5th | DreamTeam | 77.5 | 12 | 6 | 3.5 | 9 | 8.5 | 14 | 14 | 6.5 | 4 |
6th | Tru Warrior | 77 | 14 | 14 | 11 | 4 | 8.5 | 11 | 1 | 12 | 12 |
7th | BigCountry | 73.5 | 13 | 11 | 8 | 10.5 | 6.5 | 11 | 6.5 | 5 | 3 |
8th | Cliphairs | 72 | 11 | 9.5 | 13 | 8 | 5 | 11 | 6..5 | 4 | 11 |
9th | Pohn Wall | 65.5 | 1 | 3 | 12 | 7 | 6.5 | 11 | 5 | 14 | 6 |
10th | Big Sexy | 57 | 2 | 5 | 6.5 | 5 | 4 | 8 | 9 | 8.5 | 9 |
11th | Cocaine Convict | 52.5 | 4.5 | 1 | 6.5 | 6 | 11 | 4 | 3 | 8.5 | 8 |
12th | Where’s Leon | 48 | 4.5 | 8 | 1 | 2 | 3 | 3 | 10 | 6.5 | 10 |
13th | DNP-Coach’s Decision | 46 | 9.5 | 9.5 | 5 | 1 | 1 | 1 | 4 | 1 | 14 |
14th | Pippen Aint Easy | 34.5 | 3 | 4 | 3.5 | 3 | 2 | 2 | 2 | 2 | 13 |
Week 15
Rank | Team | TOTAL | FG | FT | 3S | PTS | RB | AS | ST | BL | TO |
1st | Sho-nuff Shamans | 94 | 14 | 6 | 14 | 14 | 11 | 7 | 9 | 13 | 6 |
2nd | DreamTeam | 90.5 | 12 | 11 | 8 | 10 | 9.5 | 14 | 13 | 8 | 5 |
3rd | Pohn Wall | 86 | 1 | 13.5 | 13 | 11 | 9.5 | 11 | 10 | 14 | 3 |
4th | Cliphairs | 76.5 | 3 | 13.5 | 8 | 5 | 5 | 13 | 14 | 10.5 | 1.5 |
5th | Big Sexy | 75.5 | 5.5 | 12 | 6 | 12 | 12 | 10 | 11.5 | 5 | 1.5 |
6th | **Team Canada** | 73.5 | 9 | 3.5 | 10 | 13 | 14 | 12 | 7 | 1 | 4 |
7th | Merlness | 70.5 | 4 | 8 | 11 | 7 | 4 | 9 | 8 | 10.5 | 9 |
8th | Gone Fishin’ | 63 | 13 | 1 | 8 | 9 | 13 | 3 | 6 | 3 | 7 |
9th | BigCountry | 60 | 11 | 9 | 2 | 4 | 6 | 8 | 4 | 8 | 11.5 |
10th | Cocaine Confvict | 59.5 | 2 | 7 | 4.5 | 6 | 7 | 2 | 5 | 12 | 14 |
11th | Pippen Ain’t Easy | 57 | 8 | 5 | 4.5 | 5 | 2 | 5 | 11.5 | 8 | 8 |
12th | Where’s Leon | 53 | 5.5 | 10 | 1 | 3 | 8 | 6 | 3 | 5 | 11.5 |
13th | Tru Warrior | 47 | 10 | 2 | 12 | 2 | 3 | 1 | 2 | 5 | 10 |
14th | DNP-Coach’s Decision | 35.5 | 7 | 3.5 | 3 | 1 | 1 | 4 | 1 | 2 | 13 |
Notes
- Brother Love? With 5 huge weeks in a row, Sho-nuff has put himself in position to make the playoffs. Could this be the 1st year we see the brothers in the postseason?
- Name Change = Game Change. While the name changing king, Pohn Wall, has yet to change his title this year. There are some interesting results by some of the others. Since Gone Fishin’ has changed his name, he seems to be more active and relevant, but was it seams to have been just a little to late. Big Sexy has taken a step back, but is this due to his team or to his team name? And finally, Tru Warrior might not want to mess with things by changing his name as his game has plummeted since the switch from darkhorse.
- Pohninger Midseason Awards (PTs = equals Yahoo Rank – Actual Rank)
BEST DRAFT Merlness
RUNNER UP Big Country
With hits on his 1st 5 picks (All ranked in the top 40), no one else has 5 top 40 players on their entire roster, and late round gems like DJ Augstin and DeMar Derozan. No one else can match Merlness. His draft has carried him through the top 3 despite a league low 2 moves. Big Country has 3 top ten players with his first four picks, I guess having 1st pick overall really does help.
STEAL OF THE DRAFT DreamTeam (Dorrell Wright 120 Pts)
RUNNER UP (TIE) Cocaine Convict (Wilson Chandler 83 Pts)
Tru Warrior (Kevin Love 39 pts)
With everyone expecting Kevin Love at this spot, Yahoo actually ranked him 41st overall before the season began. And as much as he has improved to #2 he was still a 4th round selection. Compare that to Dorrell Wright going from 140th to 20th and being chosen in the 10th round and the results aren’t even close.
PICKUP OF THE YEAR Sho-nuff Shamans (Landry Fields 200 Pts)
RUNNER UP (TIE) DNP-Coach’s Decision (Arron Afflalo 190 Pts)
Sho-nuff Shamans (Amir Johnson 95 Pts)
While Fields had shuffled around from a number of teams, Sho-nuff actually held on to this fantasy surprise, as a rookie!!! What a waste of a pick-up by DNP as he is rotting away on a team on pace to have the worst fantasy season ever (yup that even includes Leon from last year)
GM OF THE YEAR (TIE) DreamTeam
Sho-nuff Shamans
If not for a the number of moves(80), as well as a few other head scratchers (Chris Kaman?) DreamTeam would be alone here. With a major trade, solid draft, and excellent waiver wire prowess, for the first time DreamTeam has a legitimate shot to win it all this year. Patience is a Virtue, and for Sho-nuff it looks to have paid off as he is peaking at the right time. By holding on to his 1st 7 picks, and additions such as Fields, Amir Johnson, Nick Young, and Chuck Hayes, Sho-nuff has set him-self up well and is flexible enough (only 50 moves) to do damage if he can make the final 6.
So much fantasy goodness, I don't know where to begin. Thank you for the detailed analysis and commentary, Pohn. It feels great to be GM of the year.
ReplyDeleteremember, this is the "midseason" award for GM of the year.
ReplyDeleteSo much work left to do...
ReplyDeletethese are some epic pohninger rankings. hahaha, yeah DreamTeam, let's not get crazy, it's only midseason!! and how come I'm getting all this hate for changing my name, but then DreamTeam's continual "I'm the greatest team in this league" banter(even prior to his ascent to #1 in the standings this last week) never got any hate!?? looks like I need to kick it into the next gear in this 2nd half and move on up.
ReplyDeleteKick it into gear? Nah, DH, you're fine where you are. In fact, sliding down two or three spots would probably make you feel more like a Tru Warrior heading into the playoffs... xD
ReplyDelete