| clipHAIRNESS?? |
Week 16
Rank | Team | TOTAL | FG | FT | 3S | PTS | RB | AS | ST | BL | TO |
1st | Cliphairs | 90.5 | 11 | 10 | 13.5 | 10 | 6 | 11 | 12 | 6 | 11 |
2nd | Sho-nuff Shamans | 89.5 | 14 | 12 | 12 | 11 | 8 | 3 | 6.5 | 14 | 9 |
3rd | **Team Canada** | 83.5 | 12.5 | 5 | 8 | 14 | 14 | 8 | 10 | 10 | 2 |
4th | Pohn Wall | 83 | 6 | 7 | 13.5 | 13 | 9.5 | 14 | 14 | 5 | 1 |
5th | T’Wolves/Big Sexy | 69.5 | 4 | 2 | 11 | 12 | 9.5 | 6 | 12 | 10 | 3 |
6th | Tru Warrior | 69 | 4 | 11 | 9 | 4 | 12 | 10 | 4 | 3 | 12 |
7th(tie) | DreamTeam | 66 | 4 | 3 | 4 | 8 | 11 | 12 | 9 | 10 | 5 |
7th(tie) | Where’s Leon | 66 | 10 | 8 | 3 | 9 | 7 | 5 | 12 | 4 | 8 |
9th | Merlness | 64 | 9 | 1 | 7 | 7 | 5 | 13 | 5 | 13 | 4 |
10th | Gone Fishin’ | 61.5 | 2 | 9 | 10 | 6 | 13 | 7 | 6.5 | 1 | 7 |
11th | Cocaine Convict | 55 | 12.5 | 4 | 5 | 5 | 4 | 1 | 8 | 7.5 | 10 |
12th | Pippen Aint Easy | 53 | 7 | 14 | 6 | 2 | 2 | 4 | 3 | 2 | 13 |
13th | DNP-Coach’s Decision | 47 | 1 | 13 | 2 | 1 | 1 | 2 | 1 | 12 | 14 |
14th | BigCountry | 45.5 | 8 | 6 | 1 | 3 | 3 | 9 | 2 | 7.5 | 6 |
NOTES
TEAM OF DESTINY?
- One team posted the lowest pohninger score of the week and still ended up with a 5-4 win (BigCountry).
- Another one once again put to shame another opponent (8-1) and has turned around his season with one of the leagues’ greatest comebacks (Sho-nuff Shamans).
- The other continues to silence all the naysayers by posting the highest pohninger score of the week (Cliphairs)
- Which of these 3 have what it takes to win it all?
SHORT WEEK = BIG NUMBERS
- With the next 2 weeks having fewer games than normal. Look for some skewed scores that could cause some big shake-ups in the tightest playoff race since the 06-07 season.
BigCountry?! The lowest scoring team's in the Team of Destiny section? Wow, I didn't realize the Pohninger rankings would ever troll.
ReplyDeletethat's the whole point, he was the lowest scoring team and still won his matchup for the week
ReplyDeletePsh... Are you serious? His "matchup" was DNP. We're gonna give him a prize for beating the biggest doormat there is? Come off it already Pohninger - this is shock value journalism at its worst. Shame on you, and John Hollinger, as well.
ReplyDeletelooks to me like someone just sounds a little bitter because he's not on that list. Step your game up son, you better pray you don't get stomped on come week 19. Shock value journalism would be making a statement like "The league's greatest team".
ReplyDeleteLol.
ReplyDeleteHahahahaha, tru that! =P
ReplyDeletehttp://www.youtube.com/watch?v=b9AJ1MdZdzk
ReplyDeleteYes, you are, Josh. xD