| Do the Spurs have what it takes to win it all? |
Week 11
| Rank | Team | TOTAL | FG | FT | 3S | PTS | RB | AS | ST | BL | TO |
| 1st | BigCountry | 92 | 6 | 14 | 2 | 13 | 12 | 13 | 12 | 13 | 7 |
| 2nd | Pohn Wall | 90.5 | 2 | 6.5 | 14 | 14 | 13 | 12 | 14 | 12 | 3 |
| 3rd | **Team Canada** | 85.5 | 7 | 13 | 7.5 | 12 | 14 | 11 | 11 | 9 | 1 |
| 4th(tie) | Merlness | 79 | 10 | 4 | 10 | 11 | 8 | 14 | 6 | 14 | 2 |
| 4th(tie) | Dark Horse | 79 | 14 | 12 | 12 | 5 | 10 | 7 | 6 | 1 | 12 |
| 6th | Pippen Aint Easy | 72.5 | 13 | 8 | 13 | 8 | 7 | 4 | 13 | 2.4 | 4 |
| 7th | Sho-nuff Shamans | 69.5 | 5 | 9 | 11 | 10 | 3 | 9 | 4 | 10.5 | 8 |
| 8th | Gone Fishin’ | 67.5 | 11 | 10 | 5.5 | 9 | 6 | 6 | 6 | 5 | 9 |
| 9th | DreamTeam | 61.5 | 8 | 5 | 9 | 7 | 9 | 5 | 3 | 10.5 | 5 |
| 10th | Repeatabull | 53.5 | 9 | 3 | 3.5 | 3 | 5 | 10 | 2 | 5 | 13 |
| 11th | Where’s Leon | 52 | 12 | 11 | 1 | 4 | 4 | 3 | 1 | 5 | 11 |
| 12th | Cocaine Convict | 50.5 | 3 | 6.5 | 3.5 | 6 | 11 | 1 | 8 | 7.5 | 10 |
| 13th | Cliphairs | 49 | 4 | 2 | 7.5 | 2 | 2 | 8 | 10 | 7.5 | 6 |
| 14th | DNP-Coach’s Decision | 37 | 1 | 1 | 5.5 | 1 | 1 | 2 | 9 | 2.5 | 14 |
Week 12
| Rank | Team | TOTAL | FG | FT | 3S | PTS | RB | AS | ST | BL | TO |
| 1st | DreamTeam | 91 | 6 | 14 | 9 | 12 | 10 | 12 | 13.5 | 12.5 | 2 |
| 2nd | BigCountry | 90.5 | 11 | 6 | 8 | 9 | 9 | 14 | 8.5 | 14 | 11 |
| 3rd | Dark Horse | 90 | 8 | 5 | 14 | 13 | 13 | 11 | 12 | 6 | 8 |
| 4th | Pippen Aint Easy | 88.5 | 13 | 8 | 13 | 14 | 6 | 8 | 7 | 12.5 | 7 |
| 5th | Merlness | 83 | 9 | 9.5 | 11 | 7.5 | 7 | 13 | 5 | 11 | 10 |
| 6th | Sho-nuff Shamans | 78 | 3.5 | 7 | 12 | 11 | 11 | 10 | 10.5 | 9.5 | 3.5 |
| 7th | Pohn Wall | 64.5 | 3.5 | 2 | 10 | 10 | 5 | 8 | 13.5 | 2.5 | 9 |
| 8th | DNP-Coach’s Decision | 60.5 | 12 | 11 | 4.5 | 3 | 3 | 2 | 5 | 6 | 14 |
| 9th | Cliphairs | 57 | 2 | 13 | 7 | 4 | 4 | 5 | 8.5 | 8 | 5.5 |
| 10th | Repeatabull | 56 | 10 | 9.5 | 4.5 | 2 | 1 | 4 | 3 | 9.5 | 12.5 |
| 11th | **Team Canada** | 49.5 | 14 | 1 | 1 | 6 | 12 | 7 | 5 | 6 | 3.5 |
| 12th | Gone Fishin’ | 48 | 5 | 4 | 8 | 5 | 8 | 3 | 10.5 | 9.5 | 3.5 |
| 13th | Cocaine Convict | 43 | 1 | 3 | 6 | 7.5 | 14 | 6 | 2 | 2.5 | 1 |
| 14th | Where’s Leon | 39.5 | 7 | 12 | 2 | 1 | 2 | 1 | 1 | 1 | 12.5 |
Notes
- BigWinner? With 2 impressive weeks (wins against the 2nd and 5th best scores) along with the leagues hottest win streak. BigCountry, last year’s champ, is in prime position to make back to back title runs.
- Free Falling. Staring at another 1-8 loss in the face. Cocaine Convict, a once playoff certainty has fallen out of the top 6 and is continuing his skid with the 12th and 13th lowest scores the past two weeks.
- Ups & Downs. With 8 place swings the past two weeks. Both Team Canada and DreamTeam have looked unstoppable one week and then mediocre the next. Look for these team to see what they are truly made up of with matchups against Merlness and BigCountry in week 13.
No comments:
Post a Comment