| 2011 All-Star Jerseys coming soon.... |
Week 9
| Rank | Team | TOTAL | FG | FT | 3S | PTS | RB | AS | ST | BL | TO |
| 1st | Dark Horse | 101.5 | 11 | 14 | 12 | 13 | 12 | 14 | 9 | 5 | 11.5 |
| 2nd | Pippen Aint Easy | 89.5 | 2 | 12 | 11 | 9 | 11 | 12 | 14 | 12.5 | 6 |
| 3rd | **Team Canada** | 82.5 | 14 | 1 | 9.5 | 14 | 14 | 5 | 13 | 11 | 1 |
| 4th | Pohn Wall | 77.5 | 8 | 3 | 14 | 12 | 7 | 10 | 11 | 5 | 7.5 |
| 5th | Cliphairs | 76 | 5 | 6 | 13 | 6 | 4 | 11 | 12 | 9.5 | 9.5 |
| 6th | Repeatabull | 73.5 | 10 | 7 | 9.5 | 10 | 2 | 6 | 9 | 7 | 13 |
| 7th | BigCountry | 67.5 | 12 | 11 | 5 | 7 | 5.5 | 13 | 3 | 8 | 3 |
| 8th | Cocaine Convict | 67 | 6 | 8 | 2 | 11 | 13 | 4 | 5.5 | 12.5 | 5 |
| 9th | Gone Fishin’ | 63.5 | 3 | 10 | 7 | 2 | 10 | 9 | 4 | 1 | 7.5 |
| 10th | Merlness | 59 | 7 | 4 | 1 | 5 | 8 | 8 | 9 | 14 | 3 |
| 11th | DreamTeam | 53.5 | 9 | 5 | 8 | 8 | 5.5 | 7 | 5.5 | 2.5 | 3 |
| 12th | Sho-nuff Shamans | 49.5 | 4 | 13 | 6 | 3 | 1 | 2 | 1.5 | 9.5 | 9.5 |
| 13th | Where’s Leon | 48 | 13 | 2 | 4 | 4 | 3 | 1 | 7 | 2.5 | 11.5 |
| 14th | DNP-Coach’s Decision | 46.5 | 1 | 9 | 3 | 1 | 9 | 3 | 1.5 | 5 | 14 |
Week 10
| Rank | Team | TOTAL | FG | FT | 3S | PTS | RB | AS | ST | BL | TO |
| 1st | BigCountry | 96.5 | 13 | 3 | 10.5 | 14 | 14 | 14 | 11 | 14 | 3 |
| 2nd | DreamTeam | 81.5 | 6 | 10 | 8.5 | 13 | 11 | 12 | 10 | 9 | 2 |
| 3rd | Gone Fishin’ | 79.5 | 8 | 13 | 3.5 | 9 | 8 | 11 | 14 | 1 | 12 |
| 4th | Pohn Wall | 78 | 10 | 5 | 14 | 8 | 6 | 9 | 6.5 | 10 | 9.5 |
| 5th | Merlness | 74 | 6 | 4 | 5 | 12 | 12.5 | 10 | 8.5 | 13 | 5 |
| 6th | Cliphairs | 69 | 1 | 1 | 12 | 4 | 7 | 13 | 13 | 12 | 6 |
| 6th | Cocaine Convict | 69 | 14 | 8 | 10.5 | 10 | 10 | 6 | 4.5 | 5 | 1 |
| 8th | Dark Horse | 67 | 4 | 6 | 5 | 11 | 12.5 | 10 | 8.5 | 13 | 5 |
| 8th | **Team Canada** | 67 | 12 | 2 | 3.5 | 12 | 12.5 | 2 | 4.5 | 7.5 | 11 |
| 10th | DNP-Coach’s Decision | 60 | 8 | 9 | 6 | 5 | 4 | 5 | 12 | 4 | 7 |
| 11th | Where’s Leon | 58 | 11 | 12 | 1 | 2 | 3 | 1 | 2 | 6 | 13 |
| 12th | Sho-nuff Shamans | 56.5 | 8 | 7 | 8.5 | 7 | 5 | 3 | 3 | 11 | 4 |
| 13th | Repeatabull | 50.5 | 3 | 14 | 7 | 3 | 2 | 8 | 1 | 3 | 9.5 |
| 14th | Pippen Aint Easy | 45.5 | 2 | 11 | 2 | 1 | 1 | 4 | 8.5 | 2 | 14 |
Notes
- How the mighty have fallen. All five past champs are currently out of the playoffs with some just few spots back of the sixth spot. We’ll see which of these past winners can crack the top 6 and look to make some noise in the playoffs.
- Week to week. The past two weeks have shown that anything can happen week to week with week 9’s top three going to 8th (tie) and 14th in week 10. We'll see if there is any consistency following the midway point at week 11.
- Make sure to update your rosters. As people have begun to give up hope on their teams, others have taken advantage of their carelessness. With a lot of managers paying close attention to their teams, any mistake can cause a 2-3 W/L swing.
No comments:
Post a Comment